| 1 | 01/10/25 | 100 D St, Endicott, Structure Fire, Mutual Aid |
| 2 | 02/08/25 | Jordon Knott Rd at Endicott Rd, Structure Fire, Mutual Aid |
| 3 | 03/15/25 | Town Burn Pit, Brush Fire |
| 4 | 04/21/25 | MP 14, SR 127, Unattended Controlled Burn |
| 5 | 04/21/25 | MP 14, SR 127, Unattended Controlled Burn |
| 6 | 05/16/25 | 9182 Endicott Rd, Structure Fire, Mutual Aid |
| 7 | 06/19/25 | 6701 Hay LaCrosse Rd, Wildland Fire |
| 8 | 07/14/25 | Hammer Grade Rd, Wildland Fire |
| 9 | 07/20/25 | MP 20, SR 127, Grass Fire |
| 10 | 07/22/25 | 3801 Big Alkali Rd, Combine Fire |
| 11 | 08/11/25 | 10062 SR 26, Wildland Fire |
| 12 | 08/13/25 | MP 13, SR 127, Wildland Fire |
| 13 | 08/14/25 | MP 14, SR 127, Wildland Fire |
| 14 | 09/22/25 | Central Ferry Rd, Smoke Investigation |
| 15 | 10/07/25 | 10542 SR 127, Wildland Fire |
| 16 | 10/07/25 | LaCrosse Airport Rd, Wildland Fire |
| 17 | 10/08/25 | 10542 SR 127, Rekindle Wildland Fire |
| 18 | 10/25/25 | 6701 Hay LaCrosse Rd, Power Pole Hazard |
| 19 | 11/16/25 | 101 N Crystal Ave, Down Power Line, Mutual Aid |
Whitman County Fire District No. 8
About This Blog
This blog was set up to alert the department's volunteers about important information. In addition, those participating in the pension plan can view current run numbers to ensure that they will satisfy the pension requirements for the year. For pension requirements, see the post "How the Pension Works" in the 2013 blog archive on the left sidebar. If you have any questions or comments, please contact Steve Laurens at the phone number or e-mail address in the left-hand sidebar.
Tuesday, December 2, 2025
2025 Fires
Thursday, January 9, 2025
2024 Final Run Numbers
Here are the final run numbers for 2024 and the number of responses needed to qualify for the pension.
Number of EMS Runs: 51
Needed to Qualify: 6
Number of Fire Runs: 21
Needed to Qualify: 2
Number of EMS Runs: 51
Needed to Qualify: 6
Number of Fire Runs: 21
Needed to Qualify: 2
Monday, December 2, 2024
2024 Fires
| 1 | 02/03/24 | 1001 Little Goose Dam Rd, Wildland Fire |
| 2 | 03/18/24 | Big Alkali Rd at John Henley Rd, Wildland Fire |
| 3 | 04/30/24 | 106 N Star Ave, Structure Fire |
| 4 | 07/04/24 | 512 S Crystal Ave, Brush Fire |
| 5 | 07/14/24 | Charles Tobin Rd and Old SR 26, Wildland Fire |
| 6 | 07/17/24 | Ochs Rd and Endicott Rd, Wildland Fire, Mutual Aid |
| 7 | 07/18/24 | MP 13, SR 127, Smoke Investigation |
| 8 | 08/01/24 | MP 2, Swent Rd, Field Fire, Mutual Aid |
| 9 | 08/05/24 | Ridpath Road and Little Goose Dam Road, Wildland Fire |
| 10 | 08/10/24 | MP 14, SR 127, Wildland Fire |
| 11 | 08/20/24 | 112 N Clark Avenue, Grass Fire, Mutual Aid |
| 12 | 08/22/24 | St John Endicott Road at Grove Road, Wildire, Mutual Aid |
| 13 | 08/23/24 | 102 N Amy Avenue, Power Pole Fire, Mutual Aid |
| 14 | 08/27/24 | Zaring Cutoff Road, Wildland Fire |
| 15 | 09/25/24 | Long Hollow Road, Wildland Fire, Mutual Aid |
| 26 | 09/26/24 | Long Hollow Road, Wildland Fire Rekindle, Mutual Aid |
| 17 | 10/03/24 | Grove Road, Wildland Fire, Mutual Aid |
| 18 | 10/12/24 | Ridpath Road and Little Goose Dam Road, Wildland Fire |
| 19 | 10/14/24 | Palouse Falls, Wildland Fire |
| 20 | 10/14/24 | MP 105, SR 26, Wildland Fire |
| 21 | 10/16/24 | Ridpath Road, Wildland Fire |
Monday, January 1, 2024
2023 Final Run Numbers
Here are the final run numbers for 2023 and the number of responses needed to qualify for the pension.
Number of EMS Runs: 78
Needed to Qualify: 8
Number of Fire Runs: 26
Needed to Qualify: 3
Number of EMS Runs: 78
Needed to Qualify: 8
Number of Fire Runs: 26
Needed to Qualify: 3
Sunday, December 31, 2023
2023 Fires
| 1 | 02/04/23 | 1002 Walli Rd, Wildland Fire |
| 2 | 03/22/23 | Snake River Railroad Bridge, Arcing Power Lines |
| 3 | 03/30/23 | Meeker Road |
| 4 | 04/21/23 | MP 103, SR 26, Wildland Fire |
| 5 | 04/29/23 | MP 14, SR 127, Brush Fire |
| 6 | 05/17/23 | 16101 Little Goose Dam Rd, Wildland Fire |
| 7 | 06/27/23 | Old SR 26, Train Fire |
| 8 | 07/02/23 | 14351 Union Flat Creek Rd, Haystack Fire |
| 9 | 07/06/23 | Storment Rd at Winona South Rd, Field Fire |
| 10 | 07/12/23 | Hwy 127 at Windmill Rd, Wildland Fire, Mutual Aid |
| 11 | 07/12/23 | 23 Rock Lake Rd, Wildland Fire, Mutual Aid |
| 12 | 07/12/23 | MP 22, SR 127, Wildland Fire |
| 13 | 07/13/23 | Endicott SW Rd, Field Fire |
| 14 | 07/13/23 | Illegal Burning, 501 S Whitman Ave |
| 15 | 07/17/23 | 291 Central Ferry Rd, Vehicle Fire |
| 16 | 07/17/23 | 2483 Little Goose Dam Rd, Field Fire |
| 17 | 07/19/23 | SR 26 at Meeker Rd, Wildland Fire |
| 18 | 07/28/23 | Fleming Rd, Field Fire |
| 19 | 07/28/23 | MP 99, SR 26, Wildland Fire |
| 20 | 08/02/23 | LaCrosse Airport Rd, Wildland Fire |
| 21 | 08/03/23 | 1272 Beacon Rd, Field Fire |
| 22 | 08/17/23 | SR 26 at Young Rd, Wildland Fire |
| 23 | 08/18/23 | SR 26 at SR 127, Wildland Fire |
| 24 | 08/18/23 | Endicott Rd, West of Winona, Wildland Fire |
| 25 | 09/12/23 | 508 S Star Ave, Grass Fire |
| 26 | 09/18/23 | Zaring Cutoff at SR 127, Field Fire |
Sunday, January 15, 2023
2022 Final Run Numbers
Here are the final run numbers for 2022 and the number of responses needed to qualify for the pension.
Number of EMS Runs: 74
Needed to Qualify: 8
Number of Fire Runs: 28
Needed to Qualify: 3
Number of EMS Runs: 74
Needed to Qualify: 8
Number of Fire Runs: 28
Needed to Qualify: 3
Saturday, December 31, 2022
2022 Fires
| 1 | 02/06/22 | Central Ferry Rd, Good Intent Call, Controlled Burn |
| 2 | 03/19/22 | MP 102, SR 26, Good Intent Call, No Fire Found |
| 3 | 03/20/21 | MP 11, SR 127, Good Intent Call, Controlled Burn |
| 4 | 03/25/21 | MP 13, SR 127, Good Intent Call, Controlled Burn |
| 5 | 04/25/22 | MP 12, SR 127, Brush Fire |
| 6 | 05/12/22 | SR 26 at Zaring Cuttoff, Good Intent Call, Nothing Found |
| 7 | 05/25/22 | MP 102, SR 26, Vehicle Fire |
| 8 | 06/17/22 | 112 S Main St, Mutual Aid, Grass Fire |
| 9 | 06/28/22 | 204 W B St, Mutual Aid, Barbecue Fire |
| 10 | 07/02/22 | SR 127 and Central Ferry Rd, Wildland Fire |
| 11 | 07/13/22 | Little Goose Dam Road at Riparia Rd, Stranded Boat |
| 12 | 08/03/22 | MP 102, SR 26, Vehicle Fire |
| 13 | 08/04/22 | Ridpath Rd, Combine Fire |
| 14 | 08/06/22 | 4401 Rock Springs Rd, Wildland Fire |
| 15 | 08/09/22 | SR 26 at Scharpenberg Rd, Wildland Fire |
| 16 | 08/12/22 | MP 96, SR 26, Mutual Aid, Wildland Fire |
| 17 | 08/18/22 | Wagner Rd, Mutual Aid, Wildland Fire |
| 18 | 08/19/22 | Wagner Rd Rekindle, Mutual Aid, Wildland Fire |
| 19 | 08/19/22 | Jordan Knott Rd Rekindle, Mutual Aid, Wildland Fire |
| 20 | 08/20/22 | Lancaster Rd at Pennington Rd, Mutual Aid, Wildland Fire |
| 21 | 08/25/22 | Texas Lake Rd Rekindle, Mutual Aid, Wildland Fire |
| 22 | 08/25/22 | Texas Lake Rd Rekindle, Mutual Aid, Wildland Fire |
| 23 | 09/03/22 | Adams County, Mutual Aid, Wildland Fire |
| 24 | 09/04/22 | Adams County Rekindle, Mutual Aid, Vehicle Fire |
| 25 | 09/15/22 | 302 N Main St, Colfax, Good Intent Call |
| 26 | 09/24/22 | Jordan Knott Rd, Mutual Aid, Wildland Fire |
| 27 | 10/06/22 | 1409 Old SR 26, Train Engine Fire |
| 28 | 11/21/22 | 7801 Hay LaCrosse Rd, Haystack Fire |
Subscribe to:
Comments
(
Atom
)