Here are the final run numbers for 2015 and the number of responses needed to qualify for the pension.
Number of EMS Runs: 61
Needed to Qualify: 7
Number of Fire Runs: 19
Needed to Qualify: 2
About This Blog
This blog was set up to alert the department's volunteers about important information. In addition, those participating in the pension plan can view current run numbers to ensure that they will satisfy the pension requirements for the year. For pension requirements, see the post "How the Pension Works" in the 2013 blog archive on the left sidebar. If you have any questions or comments, please contact Steve Laurens at the phone number or e-mail address in the left-hand sidebar.
Saturday, January 9, 2016
2015 Fires
| Run Number | Date | Description |
| 0 | 03/07/15 | Pampa Pond, Stand-by Controlled Burn, Did Not Burn |
| 0 | 04/05/15 | Pampa Pond, Stand-by Controlled Burn |
| 1 | 05/02/15 | Mp 105, SR 26, Good Intent Call, Controlled Burn |
| 2 | 05/20/15 | Winona South Road at Railroad Tracks, Grass Fire |
| 3 | 07/15/15 | Little Goose Dam Road, Grass and Crop Fire |
| 4 | 07/20/15 | Endicott Road Near Thera Elevators, Mutual Aid, Field Fire |
| 5 | 07/21/15 | Selbu Church Road at Mud Flat Road, Stubble Fire |
| 6 | 07/23/15 | Winona South Road at Swent Road, Mutual Aid, Field Fire |
| 7 | 07/28/15 | Hawks Road at Benge-Winona Road, Mutual Aid, Field Fire |
| 8 | 08/01/15 | MP 9, Winona South Road, Field Fire |
| 9 | 08/01/15 | Lancaster Road at Endicott Road, Mutual Aid, Structure Fire |
| 10 | 08/02/15 | Central Ferry, NuChem, Good Intent Call |
| 11 | 08/11/15 | MP 4, Little Goose Dam Road, Lightening Caused CRP Fire |
| 12 | 08/24/15 | Rock Springs Road, Lightening Caused Fire |
| 13 | 08/30/15 | 501 S Main Street, Mutual Aid, Power Pole Fire |
| 14 | 09/03/15 | Central Ferry, Haystack Fire |
| 15 | 09/05/15 | 602 S Whitman, Mutual Aid, Power Pole Fire |
| 16 | 09/17/15 | SR 127 at Big Alkali Road, CRP Fire |
| 0 | 09/24/15 | Weidrich Road, Stand-by Controlled Burn |
| 0 | 09/25/15 | Weidrich Road, Stand-by Controlled Burn |
| 17 | 10/04/15 | 7001 Big Alkali Road, CRP Fire |
| 18 | 10/07/15 | MP 91, SR 26, Hay Truck Fire |
| 19 | 11/17/15 | Central Ferry, Arcing Power Pole Transformer |
Note: The stand-bys on March 7, April 5, September 24, and September 25 were not paged out and do not count toward the total number of runs. However, those who participated will receive run credit.
Subscribe to:
Comments
(
Atom
)