| Run Number | Date | Description |
| 1 | 05/17/17 | 301 Central Ferry Rd, Power Pole Fire |
| 2 | 06/07/17 | 3911 Stroment Rd, Mutual Aid, Structure Fire |
| 3 | 07/20/17 | McGregor Road, Wildland Fire |
| 4 | 07/25/17 | Ridpath Road, Crop Fire |
| 5 | 08/02/17 | 101 Wigen Road, Good Intent Call |
| 6 | 08/02/17 | 2451 Guske Road, Wildland Fire |
| 7 | 08/15/17 | 606 S Smith Rd, Mutual Aid, Good Intent Call |
| 8 | 08/30/17 | Wiedrich Road, Wildland Fire |
| 9 | 09/01/17 | MP 110, SR 26, Controlled Burn |
| 10 | 09/04/17 | MP 102, SR 26, Good Intent Call |
| 11 | 09/19/17 | Palouse Falls Area, Mutual Aid, Wildland Fire |
| 12 | 10/08/17 | 3852 Union Flat Creek Road, Bridge Fire |
| 13 | 10/14/17 | Hammer Grade, Pickup Fire |
| 14 | 11/10/17 | 100751 SR 26, Blocked Chimney |
| 15 | 12/11/17 | 4652 Union Flat Creek Road, Blocked Chimney |
Note: All firefighters who participated in standbys at control burns that were not paged out will receive credit for a response, provided a run sheet is filled out.