| Run Number | Date | Description |
| 1 | 02/09/19 | 3101 Luft Rd, Structure Fire, Outbuilding |
| 2 | 03/24/19 | MP 106, SR 26, Vehicle Fire, Good Intent Call |
| 3 | 03/30/19 | 12001 Penawawa Rd, Wildland Fire |
| -- | 04/14/19 | Main Street, Junk Pile Fire |
| 4 | 04/30/19 | John Henley Rd at Beacon Rd, Vehicle Fire |
| 5 | 05/08/19 | 4652 Union Flat Creek Rd, Barbecue Fire |
| -- | 07/15/19 | Beckley Rd, North of SR 26, Wildland Fire |
| -- | 07/31/19 | MP 8, Winona South Rd, Truck Brake Fire |
| -- | 08/16/19 | Weidrich Rd, Combine Fire |
| 6 | 09/14/19 | SR 26 at Fleming Rd, Wildland Fire |
| 7 | 09/20/19 | MP 102, SR 26, Vehicle Fire |
| 8 | 10/13/19 | 126 Machin St, Structure Fire, Mutual Aid |
| 9 | 10/22/19 | Endicott Road, Winona, Elevator Fire |
| 10 | 11/24/19 | Little Goose Dam Road, Driftwood Fire |
Note: The fires on April 14, July 15, July 31, and August 6 were not paged out on the Active911 system and do not count toward the total number of runs. However, those who responded will receive run credit.