| Run Number | Date | Description |
| 1 | 04/02/20 | 3852 Union Flat Creek Rd, Controlled Burn Out of Control |
| 2 | 04/02/20 | 13422 Jordan Knott Rd, Vehicle Fire |
| 3 | 07/17/20 | 5802 Little Goose Dam Rd, Field Fire |
| 4 | 07/30/20 | Fleming Rd, Field Fire |
| 5 | 08/20/20 | Endicott Rd, Haystack Fire, Mutual Aid |
| 6 | 09/07/20 | 507 S Crystal Avenue, Structure Fire |
| 7 | 09/07/20 | 108551 SR 26, Stubble Fire |
| 8 | 09/08/20 | 566 Central Ferry Road, Field Fire |
| 9 | 09/24/20 | W A Street at N Amy Avenue, Pole Fire |
| 10 | 10/20/20 | MP 106, SR 26, Wildland Fire |
| 11 | 11/03/20 | MP 112, SR 26, Field Firee |
Note: There were several fires were paged out through the Active911 system, but not listed above and are not being used for the run count total. These include fires well outside our area, including the Colfax fires, and calls that were cancelled soon after being paged. Although these do not count toward the total number of runs, those who responded will receive run credit.