| Run Number | Date | Description |
| 1 | 03/06/21 | 205 S Crystal Ave, Apt 9, Potted Plant Fire |
| 2 | 06/28/21 | MP 10, Winona South Rd, Wildland Fire |
| 3 | 06/28/21 | MP 10, Winona South Rd, Rekindle |
| 4 | 06/30/21 | 203 N Amy Ave, Grass Fire |
| 5 | 07/09/21 | Hammer Grade/Little Goose/Rock Springs, Wildland Fire |
| 6 | 07/09/21 | Hammer Grade/Little Goose/Rock Springs, Rekindle |
| 7 | 07/16/21 | MP 11, St John Endicott Rd, Mutual Aid, Crop Fire |
| 8 | 08/03/21 | C J Ochs Rd, Mutual Aid, Wildland Fire |
| 9 | 08/03/21 | Jordan Knott Rd, Mutual Aid, Wildland Fire |
| 10 | 08/06/21 | Jordan Knott Rd, Mutual Aid, Rekindle |
| 11 | 08/08/21 | Jordan Knott Rd, Mutual Aid, Rekindle | 12 | 11/21/21 | 308 S Star Ave, Mutual Aid, Strucrue Fire |
| 13 | 12/13/21 | 200 Chruch St, Mutual Aid, Structure Fire |
About This Blog
This blog was set up to alert the department's volunteers about important information. In addition, those participating in the pension plan can view current run numbers to ensure that they will satisfy the pension requirements for the year. For pension requirements, see the post "How the Pension Works" in the 2013 blog archive on the left sidebar. If you have any questions or comments, please contact Steve Laurens at the phone number or e-mail address in the left-hand sidebar.
Wednesday, October 27, 2021
2021 Fires
Monday, January 4, 2021
2020 Final Run Numbers
Here are the final run numbers for 2020 and the number of responses needed to qualify for the pension.
Number of EMS Runs: 79
Needed to Qualify: 8
Number of Fire Runs: 11
Needed to Qualify: 2
Number of EMS Runs: 79
Needed to Qualify: 8
Number of Fire Runs: 11
Needed to Qualify: 2
Subscribe to:
Comments
(
Atom
)