| 1 | 01/10/25 | 100 D St, Endicott, Structure Fire, Mutual Aid |
| 2 | 02/08/25 | Jordon Knott Rd at Endicott Rd, Structure Fire, Mutual Aid |
| 3 | 03/15/25 | Town Burn Pit, Brush Fire |
| 4 | 04/21/25 | MP 14, SR 127, Unattended Controlled Burn |
| 5 | 04/21/25 | MP 14, SR 127, Unattended Controlled Burn |
| 6 | 05/16/25 | 9182 Endicott Rd, Structure Fire, Mutual Aid |
| 7 | 06/19/25 | 6701 Hay LaCrosse Rd, Wildland Fire |
| 8 | 07/14/25 | Hammer Grade Rd, Wildland Fire |
| 9 | 07/20/25 | MP 20, SR 127, Grass Fire |
| 10 | 07/22/25 | 3801 Big Alkali Rd, Combine Fire |
| 11 | 08/11/25 | 10062 SR 26, Wildland Fire |
| 12 | 08/13/25 | MP 13, SR 127, Wildland Fire |
| 13 | 08/14/25 | MP 14, SR 127, Wildland Fire |
| 14 | 09/22/25 | Central Ferry Rd, Smoke Investigation |
| 15 | 10/07/25 | 10542 SR 127, Wildland Fire |
| 16 | 10/07/25 | LaCrosse Airport Rd, Wildland Fire |
| 17 | 10/08/25 | 10542 SR 127, Rekindle Wildland Fire |
| 18 | 10/25/25 | 6701 Hay LaCrosse Rd, Power Pole Hazard |
| 19 | 11/16/25 | 101 N Crystal Ave, Down Power Line, Mutual Aid |
About This Blog
This blog was set up to alert the department's volunteers about important information. In addition, those participating in the pension plan can view current run numbers to ensure that they will satisfy the pension requirements for the year. For pension requirements, see the post "How the Pension Works" in the 2013 blog archive on the left sidebar. If you have any questions or comments, please contact Steve Laurens at the phone number or e-mail address in the left-hand sidebar.
Tuesday, December 2, 2025
2025 Fires
Thursday, January 9, 2025
2024 Final Run Numbers
Here are the final run numbers for 2024 and the number of responses needed to qualify for the pension.
Number of EMS Runs: 51
Needed to Qualify: 6
Number of Fire Runs: 21
Needed to Qualify: 2
Number of EMS Runs: 51
Needed to Qualify: 6
Number of Fire Runs: 21
Needed to Qualify: 2
Subscribe to:
Comments
(
Atom
)