| Run Number | Date | Description |
| 1 | 04/10/16 | MP 108, SR 26, Small Roadside Fire, Nothing Found |
| 2 | 05/08/16 | MP 110, SR 26, Brush Fire, Nothing Found |
| 3 | 05/11/16 | MP 10, Little Goose Dam Rd, Pole Fire |
| 4 | 06/03/16 | MP 16, Little Goose Dam Rd, Grass Fire |
| 5 | 07/02/16 | Rock Springs Rd, Grass Fire |
| 6 | 07/02/16 | Rock Springs Rd, Rekindle |
| 7 | 07/04/16 | 929 LaCrosse Airport Rd, Good Intent Call |
| 8 | 07/06/16 | Scott Rd Near SR 26, Grass Fire |
| 9 | 07/06/16 | Meeker Rd at SR 26, Field Fire |
| 10 | 07/09/16 | Little Goose Dam Rd, Wildland Fire |
| 11 | 07/19/16 | Lamb Rd at Jordon-Knott Rd, Mutual Aid, Crop Fire |
| 12 | 07/20/16 | 3501 Fleming Rd, Crop Fire |
| 13 | 07/21/16 | 301 Central Ferry Rd, Elevator Fire |
| 14 | 07/23/16 | 3852 Union Flat Creek Rd, Crop Fire |
| 15 | 07/28/16 | Jim Knott Rd, Mutual Aid, Crop Fire |
| 16 | 07/30/16 | 1101 Little Alkali Rd, Mutual Aid, Crop Fire |
| 17 | 08/02/16 | 2401 Baker Rd, Mutual Aid, Wildland Fire |
| 18 | 08/03/16 | SR 127 at Penawawa Rd, Crop Fire |
| 19 | 08/05/16 | MP 87, SR 26, Mutual Aid, Fire |
| 20 | 08/07/16 | 1301 Streevy Rd, Mutual Aid, Wildland Fire |
| 21 | 08/11/16 | MP 17, SR 127, Good Intent Call |
| 22 | 08/16/16 | MP 22, SR 127, Crop Fire |
| 23 | 08/30/16 | Lions Ferry / Palouse Falls Area, Pasture Fire |
| 24 | 09/05/16 | Fire in Franklin County, Good Intent Call |
| 25 | 09/20/16 | Wiedrich Rd & Wise Rd, Field Fire |
| 26 | 09/27/16 | MP 17, SR 127, Controlled Burn, Good Intent Call |
| 27 | 09/30/16 | Penawawa Rd, Bon Fire |
Note: The Palouse Falls and Harder fires on August 7 were not paged out and do not count toward the total number of runs. However, those who participated will receive run credit. This also applies to standbys at controlled burns.
No comments :
Post a Comment
Please Leave a Comment or Question